Customers
Occupants of Mayflower Grande are associated with these Companies / Organisations [updated on 13th November 2018]
Australian Financial Company | South Indian Prime Tannery Pvt Ltd. |
CSC | UAE University |
Fibrotic Engineering | NGRI |
Great Sands Consulting | Progressive Technologies |
Kena Metal Indian | Jarus Technologies |
Landmark Group of Companies | Wipro Technologies |
Steel Authority of India Limited | Schlumberger |
Sigma Electromechanical Works Pvt. Ltd | NFC |
NCC | Shree Malani Foams Pvt Ltd |
ECIL | Genpact |
Climatronics Technologies Pvt. Ltd | Infosys |
N Sights | The English and Foreign Languages University |
I CONMA | IBM |
NMDC | HDFC |
RA Chem Pharma Ltd | ESS ESS Wire Products |
NIN | BEL |
ITC Limited | Syndicate bank |
Railways | CCMB |
IICT | ADVANCED TRAINING INSTITUTE, GOVT. OF INDIA (MoSDE) |
Indian Coast Guard | Delhi Integrated Multi-Modal Transit System Ltd |
Axis Bank Ltd | Orient Cement |
Indian Navy | Corporation Bank |
SBH Bank | DRDO |
Niraj International School | TSSPDCL |
Star Health insurance & Anand Leather Store | Accurate Rings Nacharam |
Kony Labs IT Pvt Ltd. | NWDA |
IDBI | Mercedes Benz |
Power Grid | Micro Finance Company |
Gulf Finance House | Bajaj Auto Ltd |
Oriental Steel LLC | Times of India |
Lexus cars | Ness Technologies |
Emedlife Insurance Broking Services Ltd | Milstar RF & Microwave Systems Pvt Ltd |
IOCL | Bharat Industrial Equipment |
Tekshapers |