Customers
Occupants of Silveroak Bungalows are Associated with these Companies / Organisations [updated on 21st March 2016]
| AACIA Life Sciences | Infer Data USA |
| Air India | Infosys |
| American Solutions | Intel |
| Andhra Bank | International Institute of Information Technology |
| Ansys | International Life Sciences Institute |
| Apollo Hospital | JP Morgan |
| App labs | Kanbay |
| Apple Inc | Keinz Interational Lubricants UAE |
| APSRTC Hospital | KFC New York |
| Aqua Rich | King George Hospital UK |
| Arunodaya Poultry Farms | Kotak Mahindra |
| Axiom Energy systems | Kotak Mahindra Asset management co ltd |
| Balaji Corporation Care | Mabiquent Solutions Pvt Ltd |
| Bank of New York | Magnum Chemi Tech |
| BASF | Mahindra Satyam |
| Biomed Technologies | Micro PC |
| Broadridge | Microsoft |
| Business Edge Solution | Microsoft USA |
| CCMB | MIS |
| Central Hospital Sharjah | Modi Properties |
| Centre Point Riyadh | Naukricom |
| Chartered Accountant | Indian Navy |
| Cinglur Atlanta USA | NCC |
| Citi Bank | Nelacast Ltd |
| Citi Bank New York | NGRI |
| Civil Contractor | NMDC |
| Cognizant | Nokia |
| Company Secretary | Nortrans Maritime |
| Computer Associates | NPCC Abudhabi |
| Coromandel Fertilisers | NRI |
| CPCDL | OIS Solutions Dubai |
| Delhi Suits Collection | Oman Abrasives |
| Diary Farm Dubai | OSI Consulting |
| Direct tv USA | Osmania Hospital |
| Divya Chemicals & Saroj Chemicals | Perot Systems |
| Doctor | Polaris |
| Dr Reddys | Prasad Associates |
| Dubai Gold Exchange | Prokarma Software |
| Eco Water | Puma Dubai |
| Eko India Financial Service Pvt Ltd | Qatar Airways |
| Electro Therm | Qatar Gas Company |
| Electrotherm | Rashmi Pharma Pvt Ltd |
| Environment Eng Corp | Reliance Industries |
| Expoter & Importer | Ritika Shop |
| Focus Rock Bit | Riyadh Bank |
| FOSROC | Riyaz Medical Centre Sharjah |
| Freediemal | Samhua Inc USA |
| Froebels | San Jones Group Plc |
| GE | SBI |
| GE Capital | Sierra Atlantic |
| GE Money | Sifco Metal Industries |
| Gebr Pfeiffer Pvt ltd | Sifycom |
| Genpact | Sindhu Packaging Solutions |
| GETZ India | Singapore Telecom India |
| Global Networks | SKS Microfinance |
| Softima Services | |
| Government Hospital Karimnagar | South in Serve Xceeding Expectations |
| Govt Hospital UK | Star Poultry |
| Govt Hospital Welligton | State Board Technical Education |
| Great Indian Shipping Co | Sun Micro Systems USA |
| GVK Bio Sciences | Syntel |
| GVK Infrastructure | Taboor Oil & Grease Co UAE |
| Home Tex Textile Trading LCC | Tata Projects |
| Horizon Broadcast Electronics Pvt Ltd | TATA Teleservices |
| HSBC | TCS |
| IBM USA | TCS USA |
| ICICI | USR |
| IICT | Vadlamani Intermediates & Chemicals |
| IL & FS | Vijaya Diagnostic |
| Income Tax Dept | Wipro |
| India Softima Services | Wood Worth |
| Indian Air Force | Works for L & T |
| Indian Airlines | Yasu Techonologies |
| Indian Navy | Zamil Steel Saudi Arabia |
| Industrialist |
