Customers
Occupants of Mayflower Park are Associated with these Companies
| A G College | A I R |
| A P Dairy | A P Police |
| A P S R T C | A P State Archives |
| A P Transco | Acer |
| Advance Power Systems | AGM Cement Corp. |
| Agricultural University | AIMS |
| Ambedkar Union Bank | AP Mahesh Bank |
| Apollo Hospitals | ARM Aurobindo Pharma |
| Aventis Pharma | Avra Labs |
| B S N L | Baan |
| Beardsel Limited | Bharat Heavy Plate and Vessels |
| Bio Med Engg. Stesalit Ltd. | Biological Evens |
| Britannia | C E I F L |
| Canara Bank | Catholic Syrian Bank |
| CCMB | Cement Corporation of India |
| Central Bank | Central Excise & Customs |
| Central Railway | Charak Pharma |
| Coca-Cola | CRPF |
| Dabur Foods Ltd. | Dobro Toyota |
| Dodla Dairy | Dominos |
| Doordarshan | Dornier Meditech |
| Dr. Reddy Labs | E – Merck |
| E C I L | E TV |
| FCI | First Flight Couriers |
| Forbes Marshal | Free Ads |
| G E "I" Care | G E Capital |
| G M M C O | Gabriel India Ltd. |
| GE Impex | General Insurance Corp. |
| Global Networks | Godrej – Engg. Division |
| H A L | H S B C Bank |
| Havells | HDFC Bank |
| Helios Pharma | Hyderabad Batteries |
| Hyderabad City Civil Court | Hyderabad Industries |
| I D L I Space | ICC Worldwide |
| ICFAI | ICICI Bank |
| ICRISAT Idea Cellular | IICT |
| Indian Air force | Indian Airlines |
| Indian Army | Indian Bank |
| Indian Explosives | Indian Iron & Steel Corp |
| Indian Navy | Indian Oil Corp. |
| Indus Network | Ingersoll Rand |
| Intelli Group | IRISET |
| Jet Airways | Johnson & Johnson |
| Kakatiya University | KIRBY |
| Kirloskar Engg. | LIC |
| Liquors India Ltd. | Llyods Regd. |
| M V S R Engg. College | Malhotra Shaving Products Pvt. Ltd. |
| Mattel Medha Servo Drives | Microsoft |
| Minescape IT | Ministry of Defense |
| Ministry of External Affairs | Ministry of Health, AP Govt. |
| Ministry of Health, Libya | Ministry of Petroleum |
| Ministry of Planning | Ministry of Textiles |
| MRF | N M D C |
| N T P C | Nagarjuna Group |
| National Institute of Nutrition | National Insurance Company |
| Nebula Technologies | New India Insurance |
| NGRI | Nicholas Piramal |
| Nile India | NIMS |
| Nuclear Fuel Complex | ONGC |
| Osmania University | Otis Elevators |
| P & T | Pantaloons |
| Patny Controls | Pentasoft |
| Pfizer | Priyadarshini Spinning Mills |
| R & B Department | Ramoji Film City |
| Reliance Infocomm | Revenue Dept. |
| Rice Research | Roche Pharma |
| State Bank Of Hyderabad | S I D I B I |
| S K Label Systems Pvt. Ltd. | Sangareddy Govt. Hospital |
| Sanghi Group | Sansui |
| Sarabhai Pirmal | Satyam Computers |
| SGK Tools | Shakti Met-dor Ltd. |
| Singareni Collieries | SIRIS Pharma |
| Sony TV | South Central Railway |
| South Indian Bank | Standard Chartered Bank |
| State Bank of India | Sterlite |
| Super Gas | Survey of India |
| Syndicate Bank | Tata Projects |
| Tata Steel | Tata Tea |
| Tata Teleservices | U.T.I. |
| Voyuth India Ltd. | Vysya Bank |
| Western Railways | Wipro |
| Woman's Era | Zafin Software |
| Zandu Pharma | Zee Turner Pvt. Ltd. |
