Customers
Occupants of Gulmohar Garden are Associated with these Companies
[Updated on 31st October 2013]
| AAJ TAK | ITC |
| Academy of Arts and Culture | ITW India |
| Accenture | IVY Computech |
| ACS Infotech | Jain Irrigation |
| Aditya Birla Group | JP Morgan |
| Advent Global Solutions | Kakatiya University |
| AGEIS | Keerthi Plastics |
| AIDE AT ACTION | Kerala Ayurvedic |
| Air Liquide | KFC |
| Alkahleej | King George Hospital |
| All India Radio | KVR College of Management |
| Andhra Bank | L & T |
| AP Genco | Lab India |
| AP Police | Lab India Instruments |
| APIIC | Leutens UAE |
| Arihgo Company | Lexicon Infotech |
| Ash Technologies | LIC |
| AU Computers Services | Logistics |
| Avocent Networking Product Ltd | Lupin |
| Avra Labs | Mahindra Finance |
| Bahrain Gas | Mahindra Satyam |
| Balmer Lawrie | Matrix Labs |
| Bank of America | MAXIMA Global Executive Search |
| Bharati Axa | Megasoft |
| Biocrest | Metahelix Lifesciences |
| BIP & SUM | MIC |
| Birla Power Solutions | Microsoft |
| Bombay Hospital | Mindshare Advertising LLC |
| BPO | Modi Builders |
| BSNL | Modi Properties |
| Business | Muffakham Jah Eng College |
| Business Edge Solution | Muthoot Finance |
| Cap Gemini | NFC |
| Cap Gemini Sweden | NGRI |
| Capital IQ | NRI |
| Carpenter Classic India PVT LTD | NTPC |
| Caterpillar India | Offshore Consultancy Service |
| CCMB | Oil Field & Tech Supplies Bahrain |
| Cement Corporation of India | ONGC |
| CENGAGE | Owaisi Hospital |
| Centre point Citymax Emax | Own Business |
| Central Ware Housing Corporation | Pepsi Foods |
| Chartered Accountant | Pfizer |
| Cognizant | Pioneer Modular |
| Contuware Corporation | Platinus |
| Convergys | Polaris |
| CPWD | Polycab Cables |
| CSC | Praful Sanitary |
| DE Shaw | Principal Deccan School of Management |
| Deccan Engg College | PTC |
| Dell | Purnima Mosaic |
| Deloitte | Ramoji Film City |
| Doctor | Range Hills English School |
| Domino Pizza | RBI |
| Dr Reddys | Real Soft |
| DRDO | Reliable Security Service |
| Dupont | Reliance Industries |
| Durga Bai Deshmukh Hospital | Reliance Life Sciences |
| E TV | Reserve Bank of India |
| ECIL | RS Components Controls |
| Elogic | Salaried |
| Emerson India | Sanghi Polymers |
| Emirates Air Lines | Sapient |
| Emirates Post | Saud Bahwan |
| Enertech P Ltd | SBH |
| Engineers India Ltd | SBI |
| ETV | Service Sector |
| Farmers Insurance USA | Sharjan water works |
| Fidelity | Singareni Colleries |
| Forbes Marshal | Solpro |
| Franklin Templeton | South Central Railway |
| Fullerton | Springer India |
| Gandhi Hospital | Sri Sai Sales Agency |
| GE | Srilehari Graphics |
| GE Capital | St Michaels School |
| General Physician | Stanvac Chemicals India |
| Genpact | Sudershan Brotech |
| Goody Paints | Sujana Group of Companies |
| Govt Animal Husbandry | Sum Total Systems |
| Govt Employee | Sun Pharmaceuticals |
| Govt of UAE | Sundaram |
| Govt School | Sunrise Cleaning Products |
| Green Gold Seeds Ltd | Surana Group |
| Hathway Communications | Sysnot Technology Solutions |
| HCL | TATA Teleservices |
| Hindustan Asbestos | TCS |
| Hindustan Construction | Teekays Interior Solution Pvt Ltd |
| Homecentre - KSA & UAE | Turbotechnica Eng Services |
| I Gate Patni | TUV South Asia |
| IBM | UBS |
| ICICI | UCB India Pvt ltd |
| ICRISAT | United India Insurance |
| IDBI | Usha Mullapudi Hospital |
| IICT | Vivu |
| Indian School | Voith Turbo |
| Industrialist | Western Cold |
| Infomedia | Wika Instruments |
| Infosys | Wipro |
| Infotech | World Bank |
| Intelli Group | Yashoda Hospital |
| Intoto Software | Zakki Associates |
| Invesco | |
| IOC |
