Customers
The Occupants of Paramount Avenue are Associated with these Companies / Organisations [updated on 27th September 2018]
| Bank Of America | GVK Bio |
| CCRT | Modi Properties |
| ICICI Bank | ECIL |
| NFC | NMDC Limited |
| Genpact | IICT |
| CCMB | Atlas Cops pvt ltd |
| Sky Bell Solutions | DRDO |
| Choice Solutions limited | BHEL |
| Water Health India Pvt Ltd. | Telanga Government Revenue Department |
| Value Labs pvt Ltd | I I FL |
| Karvey Consultancy | Posidex Technologies |
| Amazon | SBI |
| Indian Overseas Bank | Y-Axis solutions pvt ltd |
| HR Foot print MGMT Services | GVK BIO LTD |
| Vibrant Cars Pvt Ltd | Sai Deepa Rod & Drills |
| R STRIDE GROUP | SCR |
| USV Limited | ADP |
| TS Govt School Assistant | DAE |
| Accenture | BSNL |
| Bank Of America Continuum Solutions Pvt ltd | Feimo In Australia |
| GAIL (Gas Authotity India Ltd) | Agriculture Insurance Company of India Ltd |
| Orient cement Ltd | TS Rural Water supply Departement |
| XRG Consulting Pvt ltd | CSSI |
| General Insurance survey | Lattice semi Conductors. |
| Century super speciality hospital | HPCL |
| Water Health India Pvt ltd | Arrow Electronics |
| Value Labs | Karvey Consultency |
| Posidex Technologies | Nalanda Vidya Nikethan |
| Kotek Mahindra Bank | SBI Life Insurence |
| Indian Overseas bank | IKS NSL Arena |
| Pallavi Group of Instituions | P&B |
| I&A Interenational Pvt Ltd | Mott Maldonald Pvt Ltd |
| MS Nailoninfrastrucutre Pvt ltd | Feimo,Gail |
| MINT | Medha servo drives pvt ltd |
| AP Govt Panchyat Raj | Storme Group |
| Hyderabad race court | BHEL R & D |
| Takhi Drive pvt ltd | Shivapra Cranes |
| lalith foods | Bevcon Pvt Ltd |
| Shahi Exports and pvt Ltd | TS RTC |
| Murthy & Manyam Architecter & Engineer | Sigma Micro systems pvt Ltd |
| JDA Softwere pvt ltd | Master Minds |
