Customers
Occupants of Mayflower Heights are Associated with these Companies / Organisations [updated on 30th September 2014]
| Abu Dhabi fund for development | IBM |
| A1 Jaber Group | IDENTIS |
| A G Office | IICT |
| Accenture | India Bulls |
| ADHYANA | Indial Oil Corp |
| ADMA | Indian Army |
| Admaapco | Infosys |
| Advocate | Insurance Company |
| AID Insurance Company | Intel |
| AIDE AT ACTION | IRTS |
| Al Mariah Group ABUDHABI | Jain Irrigation |
| ALRAJHI BANK RIYADH | Jain Plastics |
| American Axle & Manufacturing USA | Jal National Services & trading & co(MuscatSultana of Oman) |
| Andhes Technologies | Jumeirah Hotel Dubai |
| Andhra Bank | Kamineni Hospital |
| Andhra Bombay Carrier | Krishna Nursing Home |
| Anisha Associates | L & T |
| AP Dairy | LIC |
| AP Schedule Tribes Coop Fin Corp | Mafoi Global Search Services |
| AP Transco | Maha Cement |
| Arora Engineering College | Mahindra Satyam |
| Avra Labs | Manipal University |
| Axis Bank | Medha Servo Drives |
| Bacliboi Pvt Ltd | Mediacom |
| Bank of America | Micro Finance |
| Barpem Instrumentation | Ministry of Labour |
| BCV Conwayors | Ministry of Railways |
| Bhavika Plastek | MNS Global Services |
| Bioserve Technologies | Muthoot Finance |
| Bonds Australia | National Institute of Nutrition |
| Broklens Hospital | NEZMAPS |
| BSNL | NFC |
| CCMB | NGRI |
| Central Excercise | NMDC |
| Cerates corporation | NS Hospital and Maternity Home |
| Cerates corporation | OPENWAVE |
| CIEFL | Oriental Bank of commerce |
| Civil Contractor | Osmania University |
| Cognizant | Pilani Soft Labs Pvt Ltd |
| Common Wealth Bank | Potential Comac Consultancy |
| CSC | Punjab National Bank |
| CSE | Purple Patch |
| DE Shaw | Quiver Technologies |
| Deloitte | Rail Nilayam |
| DIGITECH | Railway Degree College |
| Dilpreet Tubes | RA Chem Pharma Ltd |
| Domagck | Salaried |
| Dr Knowledgematic Solutions | SBH |
| DRDO | SBI |
| DubaiMulti Commodities Centre | Schlumberger Asia Ltd |
| Durga Bar & Restaurant | Seimens |
| E Chem | Share Khan |
| EDEES | Siemens |
| EFLU | SN Engineers |
| Engineers India Ltd | Society Corporate Office Khammam |
| Faddor USA | Solpro |
| Fargo South Africa | South Centeral Railway |
| Frontier | Sri Asha Forgings |
| Fullerton | Sri Sai Sales Agency |
| Gates Coporation | SS Constructions |
| GE | Star Hospitals |
| GE Money | Steel Traders |
| GECIS | Synopsys |
| Genpact | The English & Foreign Languages University. |
| GLAXOl | TCS |
| Global Networks | Tulip Telecom |
| GMR | UBS |
| Godrej | UGC |
| Ultramarine and Pigments Ltd. | |
| Govt Hospital | United India Insurance |
| Gurunanak Engineering College | University of Libya |
| HCL | University of Texas |
| Hewlett Packard | Vanube |
| Hitachi | Voiceline Tele Services |
| HJ Software | Voith turbo |
| House wife | VSD Plastics |
| Houston Hospital USA | Wartsila india |
| HSBC | Western Railway |
| HSBC UK | Wipro |
| IARC | Yashoda Hospital |
