Plans
  Location
  Specification
  Availability
  Pricing
  FAQ
  Booking Form
  Payment Details
  Customers
  Agreements
  Brochure pdf
  Photos
  Videos
  Enquiry
 
   
Availability Status as on 31st July 2010
   

Phase - I

 

00

Sold

28

Available

16

Blocked
 
01 - 187 sq. yds. 1790 sft 02 - 238 sq. yds. 1790 sft 03 - 227 sq. yds. 1790 sft 04 - 218 sq. yds. 1790 sft 05 - 203 sq. yds. 1790 sft
06 - 187 sq. yds. 1605 sft 07 - 173 sq. yds. 1605 sft 08 - 173 sq. yds. 1620 sft 09 - 173 sq. yds. 1620 sft 10 - 173 sq. yds. 1620 sft
11 - 173 sq. yds. 1620 sft 12 - 173 sq. yds. 1620 sft 13 - 173 sq. yds. 1620 sft 14 - 173 sq. yds. 1620 sft 15 - 173 sq. yds. 1620 sft
16 - 173 sq. yds. 1620 sft 17 - 173 sq. yds. 1620 sft 18 - 173 sq. yds. 1605 sft 19 - 173 sq. yds. 1605 sft 20 - 173 sq. yds. 1605 sft
21 - 173 sq. yds. 1605 sft 22 - 173 sq. yds. 1605 sft 23 - 173 sq. yds. 1605 sft 24 - 173 sq. yds. 1605 sft 25 - 173 sq. yds. 1605 sft
26 - 173 sq. yds. 1605 sft 27 - 173 sq. yds. 1605 sft 28 - 173 sq. yds. 1605 sft 29 - 173 sq. yds. 1620 sft 30 - 173 sq. yds. 1620 sft
31 - 173 sq. yds. 1620 sft 32 - 173 sq. yds. 1620 sft 33 - 173 sq. yds. 1620 sft 34 - 173 sq. yds. 1620 sft 35 - 173 sq. yds. 1620 sft
36 - 173 sq. yds. 1620 sft 37 - 173 sq. yds. 1605 sft 38 - 173 sq. yds. 1605 sft 39 - 173 sq. yds. 1605 sft 40 - 173 sq. yds. 1605 sft
41 - 173 sq. yds. 1605 sft 42 - 173 sq. yds. 1605 sft 43 - 173 sq. yds. 1605 sft 44 - 173 sq. yds. 1605 sft -

 

 

 
       
 
 
Home  |  Current Projects  |  Completed Projects  |  Proposed Projects  |  About Us  |  Careers  |  News Clips  |  Contact Us
  Design & Concept - Parivartan