Plans
  Location
  Specification
  Availability
  Pricing
  FAQ
  Booking Form
  Payment Details
  Customers
  Agreements
  Brochure pdf
  Photos
  Videos
  Enquiry
 
   
Availability Status as on 31st January 2012
   
 
Phase - III
 

56

Sold

35

Available

12

Blocked
 
301-192 sq. yds. 1430 sft
302 - 200 sq. yds. 1430 sft 303 - 202 sq. yds. 1430 sft 304 - 202 sq. yds. 1430 sft 305 - 203 sq. yds. 1430 sft
306 - 203 sq. yds. 1430 sft 307 - 203 sq. yds. 1430 sft 308 - 203 sq. yds. 1430 sft 309 - 290 sq. yds. 1430 sft 310 - 174 sq. yds. 1650 sft
311 - 174 sq. yds. 1650 sft 312 - 174 sq. yds. 1650 sft 313 - 174 sq. yds. 1650 sft 314 - 174 sq. yds. 1650 sft 315 - 211 sq. yds. 1650 sft
316 - 359 sq. yds. 1435 sft 317 - 337 sq. yds. 1435 sft 318 - 277 sq. yds. 1435 sft 319 - 316 sq. yds. 1430 sft 320 - 265 sq. yds. 1430 sft
321 - 269 sq. yds. 1430 sft 322 - 283 sq. yds. 1430 sft 323 - 305 sq. yds. 1430 sft 324 - 446 sq. yds. 1430 sft 325 - 188 sq. yds. 1650 sft
326 - 174 sq. yds. 1650 sft 327 - 174 sq. yds. 1650 sft 328 - 174 sq. yds. 1650 sft 329 - 174 sq. yds. 1430 sft 330 - 174 sq. yds. 1430 sft
331 - 174 sq. yds. 1430 sft 332 - 249 sq. yds. 1430 sft 333 - 400 sq. yds. 1435 sft 334 - 174 sq. yds. 1650 sft 335 - 210 sq. yds. 1650 sft
336 - 210 sq. yds. 1650 sft 337 - 174 sq. yds. 1650 sft 338 - 174 sq. yds. 1650 sft 339 - 256 sq. yds. 1650 sft 340 - 174 sq. yds. 1430 sft
341 - 174 sq. yds. 1430 sft 342 - 174 sq. yds. 1430 sft 343 - 210 sq. yds. 1430 sft 344 - 210 sq. yds. 1650 sft 345 - 174 sq. yds. 1430 sft
346 - 210 sq. yds. 1430 sft 347 - 174 sq. yds. 1430 sft 348 - 231 sq. yds. 1650 sft 349 - 174 sq. yds. 1650 sft 350 - 257 sq. yds. 1650 sft
351 - 248 sq. yds. 1430 sft 352 - 174 sq. yds. 1430 sft 353 - 231 sq. yds. 1430 sft 354 - 231 sq. yds. 1650 sft 355 - 174 sq. yds. 1650 sft
356 - 201 sq. yds. 1650 sft 357 - 264 sq. yds. 1430 sft 358 - 174 sq. yds. 1430 sft 359 - 231 sq. yds. 1430 sft 360 - 455 sq. yds. 1435 sft
361 - 387 sq. yds. 1430 sft 362 - 182 sq. yds. 1435 sft 363 - 402 sq. yds. 1650 sft 364 - 196 sq. yds. 1650 sft 365 - 179 sq. yds. 1650 sft
366 - 198 sq. yds. 1650 sft 367 - 284 sq. yds. 1650 sft 368 - 342 sq. yds. 1650 sft
369-174 sq. yds. 1650 sft
370- 174 sq. yds. 1650sft
371- 174 sq yds. 1650sft 372- 174 sq yds. 1430sft 373-174sq yds.1430sft 374-174 sq. yds. 1430sft 375-174 sq. yds. 1430sft
376-181 sq. yds. 1650sft 377- 174 sq. yds. 1650sft 378- 310 sq. yds. 1650sft 379- 354 sq. yds. 1430sft 380- 174 sq. yds. 1430sft
381- 174 sq. yds. 1430sft 382- 174 sq. yds. 1430sft 383- 192 sq. yds. 1650sft 384- 192 sq. yds. 1650sft 385- 174 sq. yds. 1650sft
386- 174 sq. yds. 1650sft 387- 174 sq. yds. 1650sft 388- 227 sq. yds. 1650sft 389- 192 sq. yds. 1430sft 390-192 sq. yds. 1430sft
391- 174 sq yds. 1430sft 392-174 sq. yds. 1430sft 393- 174 sq. yds. 1430sft 394- 225 sq. yds. 1430sft 395- 349 sq. yds. 1650sft
396- 300 sq. yds. 1650sft 397- 302 sq. yds. 1650sft 398- 306 sq. yds. 1650sft 399- 225 sq yds. 1650sft 399A- 237 sq. yds. 1650sft
399B- 509 sq. yds. 1650sft 399C- 178 sq. yds. 1430sft 399D- 186 sq. yds. 1430sft _ _
 
Phase - II
 

00


Available

00

Blocked

68

Sold
 
201 - 228 sq. yds. 1503 sft 202 - 224 sq. yds. 1503 sft 203 - 224 sq. yds. 1503 sft 204 - 224 sq. yds. 1503 sft 205 - 236 sq. yds. 1503 sft
206 - 239 sq. yds. 1686 sft 207 - 224 sq.yds. 1686sft 208 - 224 sq. yds. 1686 sft 209 - 224 sq. yds. 1686 sft 210 - 239 sq. yds. 1686 sft
211 - 256 sq. yds. 1556 sft 212 - 230 sq. yds. 1556 sft 213 - 230 sq. yds. 1556 sft 214 - 230 sq. yds. 1556 sft 215 - 322 sq. yds. 1556 sft
216 - 307 sq. yds. 1740 sft 217 - 230 sq. yds. 1740 sft 218 - 230 sq. yds. 1740 sft 219 - 230 sq. yds. 1740 sft 220 - 256 sq. yds. 1788 sft
221 - 272 sq. yds. 1788 sft 222 - 272 sq. yds. 1788 sft 223 - 272 sq. yds. 1788 sft 224 - 272 sq. yds. 1788 sft 225 - 272 sq. yds. 1788 sft
226 - 272 sq. yds. 1788 sft 227 - 281 sq. yds. 1788 sft 228 - 318 sq. yds. 2098 sft 229 - 272 sq. yds. 2098 sft 230 - 272 sq. yds. 2098 sft
231 - 272 sq. yds. 2098 sft 232 - 272 sq. yds. 2098 sft 233 - 272 sq. yds. 2098 sft 234 - 272 sq. yds. 2098 sft 235 - 327 sq. yds. 2528 sft
236 - 325 sq. yds. 2528 sft 237 - 325 sq. yds. 2528 sft 238 - 325 sq. yds. 2528 sft 239 - 325 sq. yds. 2680 sft 240 - 325 sq. yds. 2680 sft
241 - 325 sq. yds. 2680 sft 242 - 337 sq. yds. 2680 sft 243 - 308 sq. yds. 1788 sft 244 - 283 sq. yds. 1788 sft 245 - 285 sq. yds. 1788 sft
246 - 286 sq. yds. 1788 sft 247 - 288 sq. yds. 1788 sft 248 - 289 sq. yds. 1788 sft 249 - 290 sq. yds. 1788 sft 250 - 411 sq. yds. 1788 sft
251 - 431 sq. yds. 3000 sft 252 - 383 sq. yds. 3000 sft 253 - 365 sq. yds. 3000 sft 254 - 366 sq. yds. 3000 sft 255 - 370 sq. yds. 3000 sft
256 - 370 sq. yds. 3000 sft 257 - 371 sq. yds. 3000 sft 258 - 372 sq. yds. 3000 sft 259 - 370 sq. yds. 3000 sft 260 - 355 sq. yds. 3000 sft
261 - 200 sq. yds. 1650 sft 262 - 200 sq. yds. 1650 sft 263 - 200 sq. yds. 1650 sft 264 - 200 sq. yds. 1650 sft 265 - 200 sq. yds. 1650 sft
266 - 200 sq. yds. 1650 sft 267 - 200 sq. yds. 1650 sft 268 - 200 sq. yds. 1650 sft
_
_
       
 
 
Home  |  Current Projects  |  Completed Projects  |  Proposed Projects  |  About Us  |  Careers  |  News Clips  |  Referral  |  Contact Us  |  Sitemap
  Design & Concept - Parivartan