Availability

Phase II

  • 207 Sold
  • Available
  • Blocked
101 - 1210 sft 201 - 1210 sft 301 - 1210 sft 401 - 1210 sft 501 - 1210 sft
102 - 1010 sft 202 - 1011 sft 302 - 1012 sft 402 - 1013 sft 502 - 1014 sft
103 - 1010 sft 203 - 1011 sft 303 - 1012 sft 403 - 1013 sft 503 - 1014 sft
104 - 1210 sft 204 - 1210 sft 304 - 1210 sft 404 - 1210 sft 504 - 1210 sft
105 - 1010 sft 205 - 1011 sft 305 - 1012 sft 405 - 1013 sft 505 - 1014 sft
106 - 1210 sft 206 - 1210 sft 306 - 1210 sft 406 - 1210 sft 506 - 1210 sft
107 - 1010 sft 207 - 1011 sft 307 - 1012 sft 407 - 1013 sft 507 - 1014 sft
108 - 1210 sft 208 - 1210 sft 308 - 1210 sft 408 - 1210 sft 508 - 1210 sft
109 - 1010 sft 209 - 1011 sft 309 - 1012 sft 409 - 1013 sft 509 - 1014 sft
110 - 1010 sft 210 - 1011 sft 310 - 1012 sft 410 - 1013 sft 510 - 1014 sft
111 - 1210 sft 211 - 1210 sft 311 - 1210 sft 411 - 1210 sft 511 - 1210 sft
112 - 1210 sft 212 - 1210 sft 312 - 1210 sft 412 - 1210 sft 512 - 1210 sft
113 - 1210 sft 213 - 1210 sft 313 - 1210 sft 413 - 1210 sft 513 - 1210 sft
114 - 540 sft 214 - 540 sft 314 - 540 sft 414 - 540 sft 514 - 540 sft
115 - 1210 sft 215 - 1210 sft 315 - 1210 sft 415 - 1210 sft 515 - 1210 sft
116 - 540 sft 216 - 540 sft 316 - 540 sft 416 - 540 sft 516 - 540 sft
119 - 840 sft 219 - 840 sft 319 - 840 sft 419 - 840 sft 519 - 840 sft
120 - 840 sft 220 - 840 sft 320 - 840 sft 420 - 840 sft 520 - 840 sft
121 - 840 sft 221 - 840 sft 321 - 840 sft 421 - 840 sft 521 - 840 sft
122 - 1010 sft 222 - 1011 sft 322 - 1012 sft 422 - 1013 sft 522 - 1014 sft
123 - 840 sft 223 - 840 sft 323 - 840 sft 423 - 840 sft 523 - 840 sft
124 - 1010 sft 224 - 1011 sft 324 - 1012 sft 424 - 1013 sft 524 - 1014 sft
125 - 840 sft 225 - 840 sft 325 - 840 sft 425 - 840 sft 525 - 840 sft
126 - 840 sft 226 - 840 sft 326 - 840 sft 426 - 840 sft 526 - 840 sft
127 - 1010 sft 227 - 1011 sft 327 - 1012 sft 427 - 1013 sft 527 - 1014 sft
128 - 840 sft 228 - 840 sft 328 - 840 sft 428 - 840 sft 528 - 840 sft
601 - 1210 sft 701 - 1210 sft 801 - 1210 sft - - - - -
602 - 1010 sft 702 - 1010 sft 802 - 1010 sft - - - - - -
603 - 1010 sft 703 - 1010 sft 803 - 1010 sft - - - - - -
604 - 1210 sft 704 - 1210 sft 804 - 1210 sft - - - - - -
605 - 1010 sft 705 - 1010 sft 805 - 1010 sft - - - - - -
606 - 1210 sft 706 - 1210 sft 806 - 1210 sft - - - - - -
607 - 1010 sft 707 - 1010 sft 807 - 1010 sft - - - - - -
608 - 1210 sft 708 - 1210 sft 808 - 1210 sft - - - - - -
609 - 1010 sft 709 - 1010 sft 809 - 1010 sft - - - - - -
610 - 1010 sft 710 - 1010 sft 810 - 1010 sft - - - - - -
611 - 1210 sft 711 - 1210 sft 811 - 1210 sft - - - - - -
612 - 1210 sft 712 - 1210 sft 812 - 1210 sft - - - - - -
613 - 1210 sft 713 - 1210 sft 813 - 1210 sft - - - - - -
614 - 540 sft 714 - 540 sft 814 - 540 sft - - - - - -
615 - 1210 sft 715 - 1210 sft 815 - 1210 sft - - - - - -
616 - 540 sft 716 - 540 sft 816 - 540 sft - - - - - -
619 - 840 sft 719 - 840 sft 819 - 840 sft - - - - - -
620 - 840 sft 720 - 840 sft 820 - 840 sft - - - - - -
621 - 840 sft 721 - 840 sft 821 - 840 sft - - - - - -
622 - 1010 sft 722 - 1010 sft 822 - 1010 sft - - - - - -
623 - 840 sft 723 - 840 sft 823 - 840 sft - - - - - -
624 - 1010 sft 724 - 1010 sft 824 - 1010 sft - - - - - -
625 - 840 sft 725 - 840 sft 825 - 840 sft - - - - - -
626 - 840 sft 726 - 840 sft 826 - 840 sft - - - - - -
627 - 1010 sft 727 - 1010 sft 827 - 1010 sft - - - - - -
628 - 840 sft 728 - 840 sft 828 - 840 sft - - - - - -